Third-Party Sensors
You can connect any sensor to CommonSense. All it needs is a network connection. In the Developers section you can find a ‘how-to'.
To save you some of the trouble, we have already hooked up some of our favorite sensors. These sensors can be easily connected to CommonSense through the Sense Platform app.
Biomedical Sensors:
| Name: | BioHarness(tm) BT |
| Manufacturer: | Zephyr |
| Measures: | Heart rate, Respiration, Skin temperature, Acceleration |
| Connectivity: | Bluetooth |
| Website: | www.zephyr-technology.com/bioharness-bt |
| Sales pitch: | A confortable and unobtrusive garment that can be worn all day to monitor vital functions. |
| Picture: | |
| Name: | Consumer HxM |
| Manufacturer: | Zephyr |
| Measures: | Heart rate, Speed, Distance |
| Connectivity: | Bluetooth |
| Website: | www.zephyr-technology.com/consumer-hxm |
| Sales pitch: | The HxM can be worn confortably during exercize and sports activities and is used for many popular smartphone fitness applications. |
| Picture: | |
| Name: | MyGlucoHealth Wireless Meter |
| Manufacturer: | Entra Health Systems |
| Measures: | Blood glucose |
| Connectivity: | Bluetooth |
| Website: | www.myglucohealth.net/myglucohealth-wireless.html |
| Sales pitch: | Rapid blood glucose testing in three seconds, using only a small blood sample. |
| Picture: | |
| Name: | Body Composition Monitor BC 590 BT |
| Manufacturer: | Tanita |
| Measures: | Weight, Body fat %, Body water %, Basal metabolic rate, Metabolic age, Bone mass, Muscle mass, Physique rating, Visceral fat rating |
| Connectivity: | Bluetooth |
| Website: | www.tanita.co.uk/index.php?id=22&tx_f03showxtcommerceproducts_pi1[showUid]=1028&cHash=cb3e2172b3 |
| Sales pitch: | Provides a comprehensive at-home analysis of overall health, taking into account age, gender and height. |
| Picture: | |
Do you want to recommend a sensor that everybody should use? Drop us a line on the forum and maybe we'll include it in this list!